![]() |
|||||||||||
|
If you'd like to see a website added to our links, send us an email to info@20-30club.com. |
|
||
|
|
|||
| National & International 20-30 Clubs |
Website |
||
| Active 20-30 International Home Page | http://www.active2030int.org/ | ||
| Active
20-30 National Home Page |
|||
| Arizona | |||
| Pheonix #99 | http://www.phoenix2030.com/ | ||
| Valley of the Sun | http://www.vos2030.org/ | ||
| California |
|
||
| Santa
Rosa #50 |
|||
| Redwood Empire #1029 | http://community.pressdemocrat.com/active2030/ | ||
| Bakersfield | http://www.active2030.org/ | ||
| Placerville/Hangtown #43 | http://www.hangtown.org/ | ||
| Roseville | http://owlclub.com/Roseville20-30/ | ||
| Sacramento #1 | http://www.sac2030.org/ | ||
| Greater Sacramento #1032 | http://www.sacwomens2030.org | ||
| Nevada | |||
| Carson Valley | http://www.carsonvalleydays.com/ | ||
| Sierra Nevada #730 | http://www.sierranv2030.org/ | ||
| Oregon | |||
| Eugene | http://www.eugene2030.org/ | ||
| Other WOCO Groups | |||
| Roundtable International | http://www.roundtableintl.org/index.shtml | ||
| Apex Australia | http://www.apex.org.au/ | ||
| Ladies Circle | http://www.ladies-circle.com/ | ||
Active
20-30 United States and Canada. Providing young adults with an opportunity for personal growth, friendships and leadership development while improving the quality of life for the special needs children in the community. |
|||